Event | Men | Women |
---|---|---|
2001 World Cup (Canada) | SILVER | SILVER |
2002 World Cup (Canada) | SILVER | SILVER |
2005 World Cup (Belgium) | SILVER | SILVER |
2007 World Cup (Spain) | SILVER | SILVER |
2009 World Cup (Canada) | BRONZE | BRONZE |
2011 World Cup (France) | SILVER | SILVER |
2013 World Cup (Belgium) | SILVER | SILVER |
2015 World Cup (Spain) | GOLD | SILVER |
2017 World Cup (Japan) | SILVER | SILVER |
2019 World Cup (France) | BRONZE | BRONZE |
Event | Men | Women |
---|---|---|
2011 Pan Pacific Cup | SILVER | SILVER |
Event | Men | Women |
---|---|---|
2016 Asian Cup (Japan) | GOLD | GOLD |
2018 Asian Cup (China) | GOLD | GOLD |
2023 Asian Cup (South Korea) |