Event | Men | Women |
---|---|---|
2009 World Cup (Canada) | 7th position | 6th position |
2011 World Cup (France) | 6th position | BRONZE |
2013 World Cup (Belgium) | 5th position | 5th position |
2015 World Cup (Spain) | 6th position | 7th position |
2017 World Cup (Japan) | 4th position | 10th position |
2019 World Cup (France) | 8th position | 7th position |
Event | Men | Women |
---|---|---|
2010 European Championship (France) | 4th position | 4th position |
2012 European Championship (Switzerland) | SILVER | BRONZE |
2014 European Championship (Czechia) | SILVER | BRONZE |
2018 European Championship (Slovakia) | 5th position | 5th position |
2023 European Cup (Spain) |