Event | Men | Women |
---|---|---|
2002 World Cup (Canada) | BRONZE | BRONZE |
2005 World Cup (Belgium) | BRONZE | BRONZE |
2007 World Cup (Spain) | BRONZE | BRONZE |
2009 World Cup (Canada) | 6th position | SILVER |
2011 World Cup (France) | BRONZE | 4th position |
2013 World Cup (Belgium) | 4th position | 4th position |
2015 World Cup (Spain) | SILVER | BRONZE |
2017 World Cup (Japan) | 5th position | BRONZE |
2019 World Cup (France) | SILVER | 5th position |
Event | Men | Women |
---|---|---|
2003 European Championship (France) | SILVER & BRONZE | SILVER & BRONZE |
2008 European Championship (Germany) | BRONZE | GOLD |
2010 European Championship (France) | GOLD | SILVER |
2012 European Championship (Switzerland) | BRONZE | GOLD |
2014 European Championship (Czechia) | BRONZE | SILVER |
2018 European Championship (Slovakia) | GOLD | SILVER |
2023 European Cup (Spain) |