Event | Men | Women |
---|---|---|
2007 World Cup (Spain) | 6th position | - |
2009 World Cup (Canada) | 8th position | - |
2011 World Cup (France) | 7th position | 7th position |
2013 World Cup (Belgium) | 11th position | 8th position |
2015 World Cup (Spain) | 10th position | - |
2017 World Cup (Japan) | 10th position | - |
2019 World Cup (France) | - | - |
Event | Men | Women |
---|---|---|
2008 European Championship (Germany) | - | 5th position |
2010 European Championship (France) | 6th position | 6th position |
2012 European Championship (Switzerland) | - | - |
2014 European Championship (Czechia) | 6th position | - |
2018 European Championship (Slovakia) | 7th position | |
2023 European Cup (Spain) |