Événement | Homme | Femme |
---|---|---|
2005 World Cup (Belgium) | 6th position | 6th position |
2007 World Cup (Spain) | 7th position | 6th position |
2009 World Cup (Canada) | 4th position | 4th position |
2011 World Cup (France) | 5th position | 6th position |
2013 World Cup (Belgium) | 7th position | 6th position |
2015 World Cup (Spain) | 9th position | 6th position |
2017 World Cup (Japan) | 7th position | 8th position |
2019 World Cup (France) | 6th position | 6th position |
Event | Men | Women |
---|---|---|
2008 European Championship (Germany) | SILVER | 4th position |
2010 European Championship (France) | BRONZE | BRONZE |
2012 European Championship (Switzerland) | 4th position | 4th position |
2014 European Championship (Czechia) | 5th position | 4th position |
2018 European Championship (Slovakia) | 4th position | 4th position |
2023 European Cup (Spain) |